Historic Brawl | Volo, Guide to Monsters | Value you own: 0 % |
---|---|---|
205 | 205 | 76 / 99 |
Card | # you have / # you need | Price For You | Tot Price | Wildcards |
---|---|---|---|---|
Vivien Reid | 0 / 1 | 1.56 | 1.56 | 1 Mythic |
Gilded Goose | 0 / 1 | 1.06 | 1.06 | 1 Rare |
Llanowar Elves | 0 / 1 | 0.23 | 0.23 | 1 Common |
Dryad Greenseeker | 0 / 1 | 0.12 | 0.12 | 1 Uncommon |
Paradise Druid | 0 / 1 | 0.24 | 0.24 | 1 Uncommon |
Maraleaf Pixie | 0 / 1 | 0.07 | 0.07 | 1 Uncommon |
Pollywog Symbiote | 0 / 1 | 0.15 | 0.15 | 1 Uncommon |
Prosperous Innkeeper | 0 / 1 | 0.69 | 0.69 | 1 Uncommon |
Voracious Hydra | 0 / 1 | 2.6 | 2.6 | 1 Rare |
Hydroid Krasis | 0 / 1 | 0.59 | 0.59 | 1 Mythic |
Thieving Skydiver | 0 / 1 | 0.24 | 0.24 | 1 Rare |
Scavenging Ooze | 0 / 1 | 0.23 | 0.23 | 1 Rare |
Ilysian Caryatid | 0 / 1 | 0.14 | 0.14 | 1 Common |
Rootcoil Creeper | 0 / 1 | 0.1 | 0.1 | 1 Uncommon |
Trumpeting Gnarr | 0 / 1 | 0.12 | 0.12 | 1 Uncommon |
Prowling Serpopard | 0 / 1 | 1.77 | 1.77 | 1 Rare |
Thrashing Brontodon | 0 / 1 | 0.07 | 0.07 | 1 Uncommon |
Risen Reef | 0 / 1 | 0.63 | 0.63 | 1 Uncommon |
Kazandu Mammoth | 0 / 1 | 0.14 | 0.14 | 1 Rare |
Brazen Borrower | 0 / 1 | 6.76 | 6.76 | 1 Mythic |
Scute Swarm | 0 / 1 | 3.09 | 3.09 | 1 Rare |
Sea-Dasher Octopus | 0 / 1 | 1.01 | 1.01 | 1 Rare |
Glasspool Mimic | 0 / 1 | 4.55 | 4.55 | 1 Rare |
Cemetery Prowler | 0 / 1 | 4.49 | 4.49 | 1 Mythic |
Uro, Titan of Nature's Wrath | 0 / 1 | 5.87 | 5.87 | 1 Mythic |
Solemn Simulacrum | 0 / 1 | 0.57 | 0.57 | 1 Rare |
Gemrazer | 0 / 1 | 0.61 | 0.61 | 1 Rare |
Migratory Greathorn | 0 / 1 | 0.1 | 0.1 | 1 Common |
Shifting Ceratops | 0 / 1 | 0.25 | 0.25 | 1 Rare |
Beast Whisperer | 0 / 1 | 2.73 | 2.73 | 1 Rare |
Spark Double | 0 / 1 | 4.21 | 4.21 | 1 Rare |
Mirrorhall Mimic | 0 / 1 | 0.75 | 0.75 | 1 Rare |
Quandrix Cultivator | 0 / 1 | 0.13 | 0.13 | 1 Uncommon |
Nightpack Ambusher | 0 / 1 | 0.38 | 0.38 | 1 Rare |
Elder Gargaroth | 0 / 1 | 14.27 | 14.27 | 1 Mythic |
Dreamtail Heron | 0 / 1 | 0.06 | 0.06 | 1 Common |
Cavalier of Gales | 0 / 1 | 1.92 | 1.92 | 1 Mythic |
Cavalier of Thorns | 0 / 1 | 2.29 | 2.29 | 1 Mythic |
Auspicious Starrix | 0 / 1 | 0.12 | 0.12 | 1 Uncommon |
Mind Flayer | 0 / 1 | 0.32 | 0.32 | 1 Rare |
Mesmerizing Benthid | 0 / 1 | 0.68 | 0.68 | 1 Mythic |
Biogenic Ooze | 0 / 1 | 1.73 | 1.73 | 1 Mythic |
Pouncing Shoreshark | 0 / 1 | 0.11 | 0.11 | 1 Uncommon |
Keruga, the Macrosage | 0 / 1 | 0.17 | 0.17 | 1 Rare |
Sawtusk Demolisher | 0 / 1 | 0.76 | 0.76 | 1 Rare |
Dream Eater | 0 / 1 | 0.2 | 0.2 | 1 Mythic |
Feasting Troll King | 0 / 1 | 0.62 | 0.62 | 1 Rare |
Thorn Mammoth | 0 / 1 | 0.59 | 0.59 | 1 Rare |
Beanstalk Giant | 0 / 1 | 0.13 | 0.13 | 1 Uncommon |
Hullbreaker Horror | 0 / 1 | 2.35 | 2.35 | 1 Rare |
Craterhoof Behemoth | 0 / 1 | 33.11 | 33.11 | 1 Mythic |
Heroic Intervention | 0 / 1 | 9.5 | 9.5 | 1 Rare |
Growth Spiral | 0 / 1 | 0.25 | 0.25 | 1 Common |
Emergent Sequence | 0 / 1 | 0.12 | 0.12 | 1 Uncommon |
Cultivate | 0 / 1 | 0.79 | 0.79 | 1 Common |
Bala Ged Recovery | 0 / 1 | 3.96 | 3.96 | 1 Uncommon |
Turntimber Symbiosis | 0 / 1 | 2.91 | 2.91 | 1 Mythic |
Mind Stone | 0 / 1 | 0.12 | 0.12 | 1 Uncommon |
Arcane Signet | 0 / 1 | 0.41 | 0.41 | 1 Common |
Coldsteel Heart | 0 / 1 | 0.47 | 0.47 | 1 Uncommon |
The Great Henge | 0 / 1 | 45.42 | 45.42 | 1 Mythic |
Forest | 13 / 13 | 0.0 | 0.0 | |
Island | 10 / 10 | 0.0 | 0.0 | |
Botanical Sanctum | 0 / 1 | 1.82 | 1.82 | 1 Rare |
Command Tower | 0 / 1 | 0.2 | 0.2 | 1 Common |
Hinterland Harbor | 0 / 1 | 0.88 | 0.88 | 1 Rare |
Temple of Mystery | 0 / 1 | 0.19 | 0.19 | 1 Rare |
Thornwood Falls | 0 / 1 | 0.04 | 0.04 | 1 Common |
Castle Garenbrig | 0 / 1 | 3.77 | 3.77 | 1 Rare |
Fabled Passage | 0 / 1 | 4.05 | 4.05 | 1 Rare |
Thriving Grove | 0 / 1 | 0.1 | 0.1 | 1 Common |
Thriving Isle | 0 / 1 | 0.12 | 0.12 | 1 Common |
Barkchannel Pathway | 0 / 1 | 4.79 | 4.79 | 1 Rare |
Quandrix Campus | 0 / 1 | 0.19 | 0.19 | 1 Common |
Vineglimmer Snarl | 0 / 1 | 0.31 | 0.31 | 1 Rare |
Dreamroot Cascade | 0 / 1 | 2.85 | 2.85 | 1 Rare |
Breeding Pool | 0 / 1 | 16.16 | 16.16 | 1 Rare |
Rimewood Falls | 0 / 1 | 0.79 | 0.79 | 1 Common |
MTGA:
You need
14 Mythic32 Rare
17 Uncommon
13 Common
Wildcards
Deck list in plain text
After MTGA's update, you can now import normal lists: copy the deck list below. Then open MTG Arena and, on Decks, click on 'Import Deck'.(Arena language must be set to English):
Commander
1 Volo, Guide to Monsters
Deck
1 Gilded Goose
1 Llanowar Elves
1 Dryad Greenseeker
1 Paradise Druid
1 Maraleaf Pixie
1 Pollywog Symbiote
1 Prosperous Innkeeper
1 Voracious Hydra
1 Hydroid Krasis
1 Thieving Skydiver
1 Scavenging Ooze
1 Ilysian Caryatid
1 Rootcoil Creeper
1 Trumpeting Gnarr
1 Prowling Serpopard
1 Thrashing Brontodon
1 Risen Reef
1 Kazandu Mammoth
1 Brazen Borrower
1 Scute Swarm
1 Sea-Dasher Octopus
1 Glasspool Mimic
1 Cemetery Prowler
1 Uro, Titan of Nature's Wrath
1 Solemn Simulacrum
1 Gemrazer
1 Migratory Greathorn
1 Shifting Ceratops
1 Beast Whisperer
1 Spark Double
1 Mirrorhall Mimic
1 Quandrix Cultivator
1 Nightpack Ambusher
1 Elder Gargaroth
1 Dreamtail Heron
1 Cavalier of Gales
1 Cavalier of Thorns
1 Auspicious Starrix
1 Mind Flayer
1 Mesmerizing Benthid
1 Biogenic Ooze
1 Pouncing Shoreshark
1 Keruga, the Macrosage
1 Sawtusk Demolisher
1 Dream Eater
1 Feasting Troll King
1 Thorn Mammoth
1 Beanstalk Giant
1 Hullbreaker Horror
1 Craterhoof Behemoth
1 Heroic Intervention
1 Growth Spiral
1 Emergent Sequence
1 Cultivate
1 Bala Ged Recovery
1 Turntimber Symbiosis
1 Mind Stone
1 Arcane Signet
1 Coldsteel Heart
1 The Great Henge
13 Forest
10 Island
1 Botanical Sanctum
1 Command Tower
1 Hinterland Harbor
1 Temple of Mystery
1 Thornwood Falls
1 Castle Garenbrig
1 Fabled Passage
1 Thriving Grove
1 Thriving Isle
1 Barkchannel Pathway
1 Quandrix Campus
1 Vineglimmer Snarl
1 Dreamroot Cascade
1 Breeding Pool
1 Rimewood Falls